312.2 cc | 34 PS | 174 kg
197.75 cc | 20.5 PS | 149 kg
159.7 cc | 14.14 PS | 140 kg
177.4 cc | 15.22 PS | 139 kg
147.49 cc | 8.9 kW | 119 kg
147.49 cc | 8.9 kW | 122 kg
99.7 cc | 5.53 kW | 106 kg
124.53 cc | 8.05 kW | 115 kg
124.5 cc | 10.85 bhp | 110 kg
124.79 cc | 6.9 kW | 116 kg
199.26 cc | 7.5 kW | 347 kg
Improved engine efficiency with smoother operations
Longer life with low maintenance costs
More earnings with higher fuel savings
Good pickup and acceleration.
No need to kick. Just press and go.
Withstands heavy loads with ease.
Charge anytime, anywhere for free while on the go.
Indication to refill fuel at the right time.
Hydraulic shocks for a comfortable ride even at higher loads.