TVS JUPITER CLASSIC | TVS JUPITER ZX | TVS JUPITER | TVS JUPITER SMW | TVS JUPITER ZX SMARTXONNECT | TVS JUPITER ZX DRUM SMARTXONNECT | |||
---|---|---|---|---|---|---|---|---|
Features | TVS JUPITER CLASSIC | TVS JUPITER ZX | TVS JUPITER | TVS JUPITER SMW | TVS JUPITER ZX SMARTXONNECT | TVS JUPITER ZX DRUM SMARTXONNECT | ||
ETFi ( Eco Thrust Fuel Injection) | ||||||||
15% More Mileage | ||||||||
Digital Speedometer | ||||||||
E-Z Center Stand | ||||||||
External Fuel Fill | ||||||||
Beige Inner Panels | ||||||||
Dual Tone Seat | ||||||||
Engine Kill Switch | ||||||||
All-in-one Lock | ||||||||
iTouchStart | ||||||||
intelliGO | ||||||||
Pillion handle with backrest | ||||||||
Optional Mobile charger | ||||||||
Front utility box | ||||||||
Dual-side Handle Lock | ||||||||
Adjustable Wind-screen | ||||||||
Econometer | ||||||||
Front Telescopic Suspension | ||||||||
Adjustable gas charged rear suspension | ||||||||
6L Fuel Tank | ||||||||
21 L Underseat Storage | ||||||||
21 L Underseat storage with safe box | ||||||||
375 mm Leg Space | ||||||||
Headlamps | LED | LED | LED | LED | Halogen | |||
MF Battery | ||||||||
Sync Braking Tech | ||||||||
Tubeless Tyres | ||||||||
Wheels | Diamond Cut Alloy | Alloy | Alloy | Alloy | Sheet Metal | Alloy | ||
Metal Body | ||||||||
Pass-by switch | ||||||||
Foldable rear view Mirrors | ||||||||
Electricals | TVS JUPITER CLASSIC | TVS JUPITER ZX | TVS JUPITER | TVS JUPITER SMW | TVS JUPITER ZX SMARTXONNECT | TVS JUPITER ZX DRUM SMARTXONNECT | ||
Battery | 12V, 4Ah MF battery | 12V, 4Ah MF battery | 12V, 4Ah MF battery | - | - | 12V, 4Ah MF battery | 12V, 4Ah MF battery | |
Ignition | ECU controlled | ECU controlled | ECU controlled | ECU controlled | ECU controlled | ECU Controlled | ECU controlled | |
Brake & Tyre | TVS JUPITER CLASSIC | TVS JUPITER ZX | TVS JUPITER | TVS JUPITER SMW | TVS JUPITER ZX SMARTXONNECT | TVS JUPITER ZX DRUM SMARTXONNECT | ||
Front Brakes | 220 mm Disc (SBT) | 220 mm Disc (SBT) | 130mm Drum (SBT) | 130mm Drum (SBT) | 130mm Drum (SBT) | 220 mm Disc (SBT) | 130 mm Drum (SBT) | |
Rear Brakes | 130mm Drum (SBT) | 130mm Drum (SBT) | 130mm Drum (SBT) | 130mm Drum (SBT) | 130mm Drum (SBT) | 130mm Drum (SBT) | 130 mm Drum (SBT) | |
Tyre Size (Front and Rear) | 90/90- 12 54 J (tubeless) | 90/90- 12 54 J (tubeless) | 90/90- 12 54 J (tubeless) | 90/90- 12 54 J (tubeless) | 90/90- 12 54 J (tubeless) | 90/90- 12 54 J (tubeless) | 90/90-12 54 J (tubeless) |
TVS Motor Company uses cookies - including from third parties - to provide visitors with the best possible experience when using the website. Please note that by continuing to use the website, you accept the use of cookies. To know more about this, please click here.