Fully adjustable front suspension with preload, compression and rebound damping. Fully adjustable rear suspension with preload and rebound damping.
Configure BTO
The ALL NEW TVS APACHE RTR 310 is available in a Built-To-Order format, letting you choose the Freestyler Kit that matches your vibe — so your machine performs with a style that's unmistakably yours.
This kit packs everything you need to keep your Freestyler nimble, sharp, and ready to play.
If you're ready to push the Freestyler to the limit, this kit enhances the The ALL NEW TVS APACHE RTR 310's handling — giving you the confidence to ride harder, yet safer.
Ex-Showroom price. Exclusive of mandatory and other accessories
| Type | Single Cylinder,4 Stroke, Fuel Injected, Liquid Cooled, Spark Ignited Engine |
| Engine capacity | 312.12 cc |
| Maximum power | Sport, Track and SuperMoto mode- 35.6 PS @ 9700 rpm |
| Urban and Rain mode - 27.1 PS @ 7500 rpm | |
| Maximum torque | Sport, Track and SuperMoto mode- 28.7 Nm @6650 rpm |
| Urban and Rain mode - 27.3 Nm @6600 rpm | |
| Bore | 80 mm |
| Stroke | 62.1 mm |
| Fuel injection | Closed loop EFI System |
| Throttle control | Electronic throttle control (ETC) |
| Bore to stroke ratio | 1.29 |
| Starting | Electric start |
| Idle speed | 1600 ± 200rpm |
| Ignition | Dynamically controlled - high energy integrated ignition system |
| Power to weight Ratio | 0.15 kW/kg |
| Compression ratio | 12.17 ± 0.35:1 |
| Air filter | Dry Paper Type |
| Cooling system | Liquid Cooled |
| Muffler | Single pipe and single body design |
| Clutch | Wet multi plate - 7 plate design, RT slipper clutch |
| Gear box | 6 speed |
| Max speed | 150 km/h |
| Acceleration 0-2sec (Speed in Km/h) | 45.6Km/h |
| 0-60km/h (time in sec) | 2.81 s |
| 0-100km/h (time in sec) | 7.19 s |
| Frame | Hybrid with Trellis and cast frames, split chassis |
| Front Suspension | USD fork 41 mm diameter |
| Rear Suspension | Solid Die cast Aluminium swing arm directly hinged monoshox, pre-load adjustable |
| Battery | 12V, 8AH MF Lead Acid |
| Headlamp | 12V, LED Head Lamp |
| Tail Lamp | LED 4W |
| Instrument cluster | 5 inch TFT |
| Rim Size (Front) | MT 3.0x17 |
| Rim Size (Rear) | MT 4.0x17 |
| Tyre Size (Front) | 110/70-R17 Tubeless |
| Tyre Size (Rear) | 150/60-R17 |
| Front | 300mm Disc |
| Rear | 240mm Disc |
| ABS | Dual Channel |
| Brake Fluid | DOT 4 |
| Height | 1154 ± 10 mm |
| Length | 1991 ± 20 mm |
| Width | 831 ± 5 mm |
| Wheelbase | 1358 ± 12 mm |
| Ground Clearance | 180 ± 5 mm (Unladen) |
| Saddle Height | 800 ± 10 mm |
| Kerb Weight | 169 kg |
| Max payload | 130 kg |
| Full | 11 ± 0.5 L |
Note - *On road price is indicative & includes mandatory accessories. Final price may vary at time of invoicing.
The booking amount is fully refundable.